<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shoran Software Blog</title>
	<atom:link href="http://blog.shoran.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shoran.de</link>
	<description>Wise words from wise guys</description>
	<lastBuildDate>Mon, 11 Jul 2011 21:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RenderPal V2 2.5.5 released</title>
		<link>http://blog.shoran.de/2011/07/11/renderpal-v2-2-5-5-released/</link>
		<comments>http://blog.shoran.de/2011/07/11/renderpal-v2-2-5-5-released/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:10:23 +0000</pubDate>
		<dc:creator>Tak</dc:creator>
				<category><![CDATA[RenderPal]]></category>

		<guid isPermaLink="false">http://blog.shoran.de/?p=113</guid>
		<description><![CDATA[This maintenance release brings quite a number of new handy features and improvements: To make the integration of RenderPal V2 into custom rendering pipelines easier, we added the ability to control net jobs and client pools using the console remote controller; we also added switches to block or to restrict the job to certain clients. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>This maintenance release brings quite a number of new handy features and improvements:</p>
<p>To make the integration of <span class='wp_keywordlink'><a href="http://www.renderpal.com" title="RenderPal V2 - The professional render farm manager" target="_blank">RenderPal</a></span> V2 into custom rendering pipelines easier, we added the ability to <strong>control net jobs and client pools</strong> using the console remote controller; we also added switches to <strong>block or to restrict the job to certain clients</strong>. The console remote controller received many new switches (like specifying a net job color), especially for the new features introduced in this version.</p>
<p><span class='wp_keywordlink'><a href="http://www.renderpal.com" title="RenderPal V2 - The professional render farm manager" target="_blank">RenderPal</a></span> V2 now allows you to easily <strong>execute any arbitrary commands remotely</strong> on client machines; this is especially useful to perform silent installations on your nodes.</p>
<p>Other improvements include a <strong>minimum dispatching delay</strong> for each net job, the ability to <strong>treat unfinished jobs as done</strong> when checking for net job dependencies and improvements to output filters and several API additions in the renderer system.</p>
<p>We also fixed a good bunch of bugs in this version; the submitter scripts for Maya and After Effects have received some fixes as well.</p>
<div class="shr-publisher-113"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://blog.shoran.de/2011/07/11/renderpal-v2-2-5-5-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RenderPal V2 PyQuery &#8211; Python query library</title>
		<link>http://blog.shoran.de/2011/01/22/renderpal-v2-pyquery-python-query-library/</link>
		<comments>http://blog.shoran.de/2011/01/22/renderpal-v2-pyquery-python-query-library/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 20:59:56 +0000</pubDate>
		<dc:creator>Andi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.shoran.de/?p=107</guid>
		<description><![CDATA[Just in time with our new RenderPal version we released a Python library that allows the users to query important data from the RenderPal server directly from within their host application. You can get all necessary information about it in our forum. http://forum.renderpal.com/viewtopic.php?f=5&#38;t=292]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Just in time with our new <span class='wp_keywordlink'><a href="http://www.renderpal.com" title="RenderPal V2 - The professional render farm manager" target="_blank">RenderPal</a></span> version we released a Python library that allows the users to query important data from the <span class='wp_keywordlink'><a href="http://www.renderpal.com" title="RenderPal V2 - The professional render farm manager" target="_blank">RenderPal</a></span> server directly from within their host application.</p>
<p>You can get all necessary information about it in our forum.</p>
<p><a title="http://forum.renderpal.com/viewtopic.php?f=5&amp;t=292" href="http://forum.renderpal.com/viewtopic.php?f=5&amp;t=292">http://forum.renderpal.com/viewtopic.php?f=5&amp;t=292</a></p>
<div class="shr-publisher-107"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://blog.shoran.de/2011/01/22/renderpal-v2-pyquery-python-query-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RenderPal V2 2.5 released</title>
		<link>http://blog.shoran.de/2011/01/20/renderpal-v2-2-5-released/</link>
		<comments>http://blog.shoran.de/2011/01/20/renderpal-v2-2-5-released/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 21:14:14 +0000</pubDate>
		<dc:creator>Tak</dc:creator>
				<category><![CDATA[RenderPal]]></category>

		<guid isPermaLink="false">http://blog.shoran.de/?p=101</guid>
		<description><![CDATA[The fifth point release of RenderPal V2 brings great new additions, many improvements and important bug fixes: RenderPal V2 2.5 now offers a new license management system: For every renderer and its versions, you can now specify how many licenses are available and which pools and clients own a license. This avoids having new jobs [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>The fifth point release of <span class='wp_keywordlink'><a href="http://www.renderpal.com" title="RenderPal V2 - The professional render farm manager" target="_blank">RenderPal</a></span> V2 brings great new additions, many improvements and important bug fixes:</p>
<p><span class='wp_keywordlink'><a href="http://www.renderpal.com" title="RenderPal V2 - The professional render farm manager" target="_blank">RenderPal</a></span> V2 2.5 now offers a new <strong>license management</strong> system: For every renderer and its versions, you can now specify how many licenses are available and which pools and clients own a license. This avoids having new jobs sent to clients even if there currently is no free license slot available, eliminating common license problems.</p>
<p>In <span class='wp_keywordlink'><a href="http://www.renderpal.com" title="RenderPal V2 - The professional render farm manager" target="_blank">RenderPal</a></span> V2 2.5, it is no longer only possible to create individual user accounts, but to also create entire <strong>user groups</strong>. Every account can now belong to such a group, making creating and managing accounts faster and easier.</p>
<p>In order to get information about the various objects in <span class='wp_keywordlink'><a href="http://www.renderpal.com" title="RenderPal V2 - The professional render farm manager" target="_blank">RenderPal</a></span> V2, you had to directly query its database in previous versions. With this new point release, the console remote controller can be used to <strong>query data from the server</strong>, including net jobs and their chunks, pools and clients. This data, which comes in the XML format, can then be used, for example, to put statistics about your render farm on a website or to evaluate rendering times to calculate the costs of a job.</p>
<p>There are also several improvements for net jobs, like <strong>net job tags </strong>(which can be used for quick filtering) and <strong>net job coloring</strong>, as well as the ability to execute post-net job events either on success or on failure.</p>
<p>This is by far not everything this new point release has to offer. Be sure to visit <a href="http://www.renderpal.com" target="_blank">our website</a> for more details and a free trial download!</p>
<div class="shr-publisher-101"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://blog.shoran.de/2011/01/20/renderpal-v2-2-5-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stoned for iOS released</title>
		<link>http://blog.shoran.de/2010/12/18/stoned-for-ios-released/</link>
		<comments>http://blog.shoran.de/2010/12/18/stoned-for-ios-released/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 20:19:48 +0000</pubDate>
		<dc:creator>Tak</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.shoran.de/?p=92</guid>
		<description><![CDATA[Some of you might know our little flash game called Stoned (or Panugh); if not, you can check it our here. This game is now also available for iOS! Those of you who own an iPhone or iPod Touch can now play this cool game on your gadgets! It&#8217;s iTunes name is Stoned 3D and [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Some of you might know our little flash game called <strong>Stoned (or Panugh)</strong>; if not, you can check it our <a title="Stoned" href="http://www.shoran.de/panugh/" target="_blank">here</a>. This game is now also available for iOS! Those of you who own an iPhone or iPod Touch can now play this cool game on your gadgets! It&#8217;s iTunes name is <strong>Stoned 3D</strong> and can be bought for a mere $0.99 (0.79€).</p>
<p><strong><a title="Stoned@iTunes" href="http://itunes.apple.com/de/app/stoned-3d/id408879645" target="_blank">Stoned @ iTunes<br />
</a></strong><em><br />
** About Stoned **</em><em><br />
</em></p>
<p><em>Stoned is a fun casual game with amazing 3D graphics and addictive gameplay. Your task is to catch as many falling blocks as possible and make sure you hit the appearing dinosaurs for a good bunch of extra points. You can also upload your scores to OpenFeint to see your position in a worldwide ranking&#8230; So start catching and hitting, and make sure you don&#8217;t get Stone&#8217;d!</em><em><br />
</em><em><br />
</em><em>** Features **</em><em><br />
</em><em><br />
</em><em>° Excellent rendered HD graphics</em><em><br />
</em><em>° Fast-paced gameplay</em><em><br />
</em><em>° Tons of fun and action</em><em><br />
</em><em>° Quick games &#8211; ideal for your next coffee break</em><em><br />
</em><em>° Highly addictive</em><em><br />
</em><em>° Online highscores via OpenFeint</em><em><br />
</em><em><br />
</em><em>** How to play **</em><em><br />
</em><em><br />
</em><em>Move the gameboard with your finger to catch the matching blocks. For some extra points try to hit the appearing dinosaurs: The faster the game gets the more points you&#8217;ll receive. But keep in mind that you only have three lives to catch as many blocks as possible&#8230; Missing one means losing a life, so better stay focused and concentrated! When the game is over you can upload your score and see in a worldwide ranking how well you performed. So you better start practicing and catch those stones!!!</em><em><br />
</em><em><br />
</em><strong><a title="Stoned@iTunes" href="http://itunes.apple.com/de/app/stoned-3d/id408879645" target="_blank">Stoned @ iTunes</a></strong><em> </em></p>
<div class="shr-publisher-92"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://blog.shoran.de/2010/12/18/stoned-for-ios-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RenderPal V2 2.4.10 released</title>
		<link>http://blog.shoran.de/2010/08/19/renderpal-v2-2-4-10-released/</link>
		<comments>http://blog.shoran.de/2010/08/19/renderpal-v2-2-4-10-released/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 01:56:00 +0000</pubDate>
		<dc:creator>Tak</dc:creator>
				<category><![CDATA[RenderPal]]></category>

		<guid isPermaLink="false">http://blog.shoran.de/?p=88</guid>
		<description><![CDATA[This new update for RenderPal V2 brings many improvements and convenience enhancements, as well as several smaller bug fixes: The dispatcher will now take into account clients that are already being woken up in other pools. This results in far less &#8220;excessive&#8221; clients being requested, and so your render farm will run even more efficiently. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>This new update for <span class='wp_keywordlink'><a href="http://www.renderpal.com" title="RenderPal V2 - The professional render farm manager" target="_blank">RenderPal</a></span> V2 brings many improvements and convenience enhancements, as well as several smaller bug fixes:</p>
<p>The dispatcher will now <strong>take into account clients that are already being woken up in other pools</strong>. This results in far less &#8220;excessive&#8221; clients being requested, and so your render farm will run even more efficiently.</p>
<p>Another nice enhancement is the ability to <strong>select multiple clients</strong> in the main client list. Now it is possible to perform an operation (like shutting down the clients or disconnecting them) on more than one client at the same time.</p>
<p>Last but not least, the remote controller will now only <strong>download the renderer definitions </strong>from the server <strong>when necessary</strong> and will otherwise use its locally stored version, greatly reducing login times and network traffic (especially when using the console RC).</p>
<p>There are also many other smaller improvements as well as several bug fixes in this release. Be sure to visit <a href="http://www.renderpal.com" target="_blank">our website</a> for more details and a free trial download!</p>
<div class="shr-publisher-88"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://blog.shoran.de/2010/08/19/renderpal-v2-2-4-10-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImageKlebor 2 released</title>
		<link>http://blog.shoran.de/2010/07/28/imageklebor-2-released/</link>
		<comments>http://blog.shoran.de/2010/07/28/imageklebor-2-released/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:31:22 +0000</pubDate>
		<dc:creator>Tak</dc:creator>
				<category><![CDATA[ImageKlebor]]></category>

		<guid isPermaLink="false">http://blog.shoran.de/?p=82</guid>
		<description><![CDATA[Today, ImageKlebor 2 has been officially released! It can be downloaded either from the Shoran Software website or the RenderPal website &#8211; for free (like in beer). Since it uses Qt4, we were able to release it for Windows, Linux and Macintosh at the same time. ImageKlebor is a tool that can combine multiple input [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Today, <span class='wp_keywordlink'><a href="http://www.shoran.de/en/prod_klebor.html" title="ImageKlebor" target="_blank">ImageKlebor</a></span> 2 has been officially released! It can be downloaded either from the <a href="http://www.shoran.de">Shoran Software website</a> or the <a href="http://www.renderpal.com">RenderPal website</a> &#8211; for free (like in beer). Since it uses Qt4, we were able to release it for Windows, Linux and Macintosh at the same time.</p>
<p><span class='wp_keywordlink'><a href="http://www.shoran.de/en/prod_klebor.html" title="ImageKlebor" target="_blank">ImageKlebor</a></span> is a tool that can combine multiple input images (like chunks of a sliced image or frames of an animation) into a single output image. All images can be arbitrarily arranged on a grid (which may also be a horizontal or vertical stripe), and several extended options let you put together your various image slices with ease.</p>
<p>If you&#8217;ve already used <span class='wp_keywordlink'><a href="http://www.shoran.de/en/prod_klebor.html" title="ImageKlebor" target="_blank">ImageKlebor</a></span> 1, forget about that &#8211; <span class='wp_keywordlink'><a href="http://www.shoran.de/en/prod_klebor.html" title="ImageKlebor" target="_blank">ImageKlebor</a></span> 2 can hardly be compared to it and is way more powerful and feature-rich. It offers an easy to use graphical interface for manually creating image grids, as well as a command-line interface for automated tasks (which is especially useful in conjunction with <span class='wp_keywordlink'><a href="http://www.renderpal.com" title="RenderPal V2 - The professional render farm manager" target="_blank">RenderPal</a></span> V2). The best way to find out what ImageKlebor 2 has to offer is to simply try it. ImageKlebor comes with several examples and a comprehensive manual, so you won&#8217;t be lost &#8211; so what are you waiting for?</p>
<p><a href="http://www.shoran.de">Visit our website to grab your copy now!</a></p>
<div class="shr-publisher-82"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://blog.shoran.de/2010/07/28/imageklebor-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImageKlebor Version 2 &#8211; Preview</title>
		<link>http://blog.shoran.de/2010/07/07/imageklebor-version-2-preview/</link>
		<comments>http://blog.shoran.de/2010/07/07/imageklebor-version-2-preview/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:37:15 +0000</pubDate>
		<dc:creator>Tak</dc:creator>
				<category><![CDATA[ImageKlebor]]></category>

		<guid isPermaLink="false">http://blog.shoran.de/?p=58</guid>
		<description><![CDATA[In the past weeks, we&#8217;ve been busy creating the next major version of our image combining tool, ImageKlebor. The result is ImageKlebor V2, which has been written entirely from scratch and offers a lot more features and &#8220;ease of use&#8221; than the previous ImageKlebor. Pictures say more than words, so here is a first preview [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>In the past weeks, we&#8217;ve been busy creating the next major version of our image combining tool, <strong><span class='wp_keywordlink'><a href="http://www.shoran.de/en/prod_klebor.html" title="ImageKlebor" target="_blank">ImageKlebor</a></span></strong>. The result is <span class='wp_keywordlink'><a href="http://www.shoran.de/en/prod_klebor.html" title="ImageKlebor" target="_blank">ImageKlebor</a></span> V2, which has been written entirely from scratch and offers a lot more features and &#8220;ease of use&#8221; than the previous <span class='wp_keywordlink'><a href="http://www.shoran.de/en/prod_klebor.html" title="ImageKlebor" target="_blank">ImageKlebor</a></span>. Pictures say more than words, so here is a first preview screenshot:</p>
<p>
<a href='http://blog.shoran.de/2010/07/07/imageklebor-version-2-preview/sshot-2010-07-07-1/' title='ImageKleborV2'><img width="150" height="110" src="http://blog.shoran.de/wp-content/uploads/2010/07/sshot-2010-07-07-1-e1278538186334-150x110.png" class="attachment-thumbnail" alt="ImageKlebor V2" title="ImageKleborV2" /></a>
<br />
If you are already familiar with <span class='wp_keywordlink'><a href="http://www.shoran.de/en/prod_klebor.html" title="ImageKlebor" target="_blank">ImageKlebor</a></span> (V1), you&#8217;ll notice that the new version looks entirely different. <span class='wp_keywordlink'><a href="http://www.shoran.de/en/prod_klebor.html" title="ImageKlebor" target="_blank">ImageKlebor</a></span> V2 allows you to easily put together your image grid (of any size you want) and combine it into a single image with one click. But that&#8217;s not all: The true power of <span class='wp_keywordlink'><a href="http://www.shoran.de/en/prod_klebor.html" title="ImageKlebor" target="_blank">ImageKlebor</a></span> V2 is its command-line version (the GUI is actually a frontend), which allows for writing complex, automated scripts and more; it is especially useful for using it together with <span class='wp_keywordlink'><a href="http://www.renderpal.com" title="RenderPal V2 - The professional render farm manager" target="_blank">RenderPal</a></span> V2 (to combine sliced images back into a single image).</p>
<div class="shr-publisher-58"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://blog.shoran.de/2010/07/07/imageklebor-version-2-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDD failures and how to rescue your data</title>
		<link>http://blog.shoran.de/2010/06/21/hdd-failures-and-how-to-rescue-your-data/</link>
		<comments>http://blog.shoran.de/2010/06/21/hdd-failures-and-how-to-rescue-your-data/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:41:41 +0000</pubDate>
		<dc:creator>Tak</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.shoran.de/?p=52</guid>
		<description><![CDATA[When your harddisk starts to make odd noises, it is often too late: your data becomes corrupt and Windows usually fails to properly read from the partition. So what to do? Get a new HD and try to rescue what you can. A great tool to assist you in doing so that I came across [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>When your harddisk starts to make odd noises, it is often too late: your data becomes corrupt and Windows usually fails to properly read from the partition. So what to do? Get a new HD and try to rescue what you can. A great tool to assist you in doing so that I came across and used successfully is <a title="File Scavenger" href="http://www.quetek.com/prod02.htm" target="_blank">File Scavenger</a> from <a title="QueTek" href="http://www.quetek.com" target="_blank">QueTek</a>.<br />
This small tool will scan your partition (even if Windows can&#8217;t read from it anymore) for files and will restore everything it can. It&#8217;s always bad when you need such a tool, but it&#8217;s good to have one then.</p>
<p>If your HD supports SMART, you should always use a SMART monitoring tool; this way, you&#8217;ll know early if your disk has any problems.</p>
<div class="shr-publisher-52"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://blog.shoran.de/2010/06/21/hdd-failures-and-how-to-rescue-your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Links</title>
		<link>http://blog.shoran.de/2010/06/16/useful-links/</link>
		<comments>http://blog.shoran.de/2010/06/16/useful-links/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:02:29 +0000</pubDate>
		<dc:creator>Andi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[RenderPal]]></category>

		<guid isPermaLink="false">http://blog.shoran.de/?p=27</guid>
		<description><![CDATA[In this post I&#8217;d like to provide you with some useful links that might help you with your daily rendering work. http://mayastation.typepad.com/maya-station/2009/09/rendering-for-print.html This shows you what you have to consider when splitting an image into multiple regions either when you are trying to render print resolution or if you just want to get it done [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>In this post I&#8217;d like to provide you with some useful links that might help you with your daily rendering work.</p>
<p><a href="http://mayastation.typepad.com/maya-station/2009/09/rendering-for-print.html" target="_blank">http://mayastation.typepad.com/maya-station/2009/09/rendering-for-print.html</a><br />
This shows you what you have to consider when splitting an image into multiple regions either when you are trying to render print resolution or if you just want to get it done faster by rendering each tile on a different machine.<br />
The actual splitting can automatically be done by <span class='wp_keywordlink'><a href="http://www.renderpal.com" title="RenderPal V2 - The professional render farm manager" target="_blank">RenderPal</a></span>. You just have to bake effects like final gather or global illumination before.</p>
<p><a href="http://mayastation.typepad.com/maya-station/2009/06/how-to-read-mental-ray-output-messages.html" target="_blank">http://mayastation.typepad.com/maya-station/2009/06/how-to-read-mental-ray-output-messages.html</a><br />
This might help you when you are rendering with mental ray and try to analyse the output of a chunk during rendering to check what might have caused an error or if you just want to know what is going on.</p>
<p><a href="http://www.lamrug.org/resources.html" target="_blank">http://www.lamrug.org/resources.html</a><br />
A great collection of articles on how to optimize mental ray memory wise or to increase performance.</p>
<p>And most importantly here are some guides on how to build your own render farm:<br />
<a href="http://www.tomshardware.com/reviews/render-farm-node,2340.html" target="_blank">http://www.tomshardware.com/reviews/render-farm-node,2340.html</a> the most extensive one<br />
<a href="http://mos.futurenet.com/resources/3dworld/TDW94.s_farm.pdf" target="_blank">http://mos.futurenet.com/resources/3dworld/TDW94.s_farm.pdf</a><br />
<a href="http://helmer.sfe.se/" target="_blank">http://helmer.sfe.se/</a></p>
<div class="shr-publisher-27"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://blog.shoran.de/2010/06/16/useful-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RenderPal running on Mac OS X and Linux</title>
		<link>http://blog.shoran.de/2010/06/12/renderpal-running-on-mac-os-x-and-linux/</link>
		<comments>http://blog.shoran.de/2010/06/12/renderpal-running-on-mac-os-x-and-linux/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 00:27:18 +0000</pubDate>
		<dc:creator>Andi</dc:creator>
				<category><![CDATA[RenderPal]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://blog.shoran.de/?p=17</guid>
		<description><![CDATA[My name is Andreas and I am part of the RenderPal team. I want to use this post to introduce myself and supply you with an useful tip. Often we are asked if RenderPal runs on Mac or Linux. This was alway true for the command line versions of the client and the job submitter. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>My name is Andreas and I am part of the <span class='wp_keywordlink'><a href="http://www.renderpal.com" title="RenderPal V2 - The professional render farm manager" target="_blank">RenderPal</a></span> team.</p>
<p>I want to use this post to introduce myself and supply you with an useful tip.</p>
<p>Often we are asked if <span class='wp_keywordlink'><a href="http://www.renderpal.com" title="RenderPal V2 - The professional render farm manager" target="_blank">RenderPal</a></span> runs on Mac or Linux.</p>
<p>This was alway true for the command line versions of the client and the job submitter.</p>
<p>If you want to get the server running on a non windows system you can use a virtual machine like <a title="Oracle Virtualbox" href="http://www.virtualbox.org" target="_blank">VirtualBox</a> from Oracle.</p>
<p>Here are some screenshots with the server running and the settings I used for the virtual machine.</p>

<a href='http://blog.shoran.de/2010/06/12/renderpal-running-on-mac-os-x-and-linux/renderpal-on-mac-osx/' title='renderpal-on-mac-osx'><img width="150" height="150" src="http://blog.shoran.de/wp-content/uploads/2010/06/renderpal-on-mac-osx-150x150.jpg" class="attachment-thumbnail" alt="renderpal-on-mac-osx" title="renderpal-on-mac-osx" /></a>
<a href='http://blog.shoran.de/2010/06/12/renderpal-running-on-mac-os-x-and-linux/virtualbox-config/' title='virtualbox-config'><img width="150" height="150" src="http://blog.shoran.de/wp-content/uploads/2010/06/virtualbox-config-150x150.jpg" class="attachment-thumbnail" alt="virtualbox-config" title="virtualbox-config" /></a>

<div class="shr-publisher-17"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://blog.shoran.de/2010/06/12/renderpal-running-on-mac-os-x-and-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

